Logo
Brochure Copy
Nutritional information
Note: scroll right for more data
Unit |
per 100 g |
per serving |
%RENI | |
Energy | kcal | 357 | 25 | <2% |
Fat | g | 0 | 0 | |
Saturated Fat | g | 0 | 0 | |
Trans Fat | g | 0 | 0 | |
Cholesterol | mg | 0 | 0 | |
Carbohydrates | g | 0 | 0 | |
sugars | g | 0 | 0 | |
Dietary Fiber | g | 0 | 0 | |
Protein | g | 85.7 | 6 | 8% |
Sodium | mg | 214 | 15 | 3% |
Percent RENI values are based on Philippine Dietary Reference Intakes (PDRI) 2015 for Adult 19-29 male age group.