Logo
Brochure Copy
Nutritional information
Note: scroll right for more data
| Unit | per 100g | per serve (55g) | |
| Energy | kcal | 432 | 250 |
| kJ | 1810 | 1050 | |
| Protein (15% TEI) | g | 17 | 10 |
| Carbohydrate (50% TEI) | g | 54 | 31 |
| sugars | g | 14 | 8.1 |
| lactose | <0.4 | ||
| Fat (34% TEI) | g | 16.4 | 9.4 |
| saturated fat | g | 1.6 | 0.9 |
| monounsaturated fat | g | 10 | 5.8 |
| polyunsaturated fat | g | 3 | 1.74 |
| Cholesterol | mg | 0 | 0 |
| Dietary Fibre (2% TEI) | g | 6.5 | 3.8 |
| Oligosaccharides | g | 2.1 | 1.2 |
| VITAMINS & MINERALS | |||
| Vitamin A | IU | 900 | 522 |
| Vitamin D | IU | 140 | 81 |
| Vitamin E | IU | 5.8 | 3.4 |
| Vitamin K | µg | 22 | 13 |
| Vitamin C | mg | 28 | 16 |
| Vitamin B1 | mg | 0.48 | 0.28 |
| Vitamin B2 | mg | 0.49 | 0.28 |
| Vitamin B6 | mg | 0.6 | 0.35 |
| Niacin | mg NE | 7.7 | 4.5 |
| Folic acid | µg | 90 | 52 |
| Vitamin B12 | µg | 1.1 | 0.64 |
| Pantothenic acid | mg | 2.1 | 1.2 |
| Biotin | µg | 7 | 4 |
| Sodium | mg | 400 | 232 |
| Chloride | mg | 3950 | 229 |
| Potassium | mg | 580 | 336 |
| Calcium | mg | 265 | 154 |
| Phosphorus | mg | 265 | 154 |
| Magnesium | mg | 82 | 48 |
| Iron | mg | 5.6 | 3.2 |
| Zinc | mg | 3.5 | 2 |
| Copper | µg | 450 | 261 |
| Iodine | µg | 55 | 32 |
| Selenium | µg | 24 | 14 |
| Manganese | µg | 450 | 261 |
| Chromium | µg | 14 | 8.1 |
| Molybdenum | µg | 30 | 17 |
| Choline | µg | 200 | 116 |
TEI: Total Energy Intake