Logo
Brochure Copy
Nutritional information
Note: scroll right for more data
| NUTRITION INFORMATION | Unit | Per 100g powder | Per 250ml serving (55g powder) |
| Energy | kcal | 471 | 255 |
| kJ | 1972 | 1067 | |
| Protein (12% TEI**) | g | 13.9 | 7.6 |
| Carbohydrates (53% TEI**) | g | 62.1 | 33.4 |
| of which: | |||
| Sugars | g | 24 | 13.2 |
| Lactose | g | <0.4 | <0.22 |
| Fat (35% TEI**) | g | 18.3 | 10.1 |
| of which: | |||
| Saturated fatty acids | g | 4.7 | 2.6 |
| Monounsaturated fatty acids | g | 9.5 | 5.2 |
| Polyunsaturated fatty acids | g | 2.7 | 1.5 |
| of which: | |||
| Linoleic acid | g | 2.2 | 1.2 |
| α-Linolenic acid | g | 0.42 | 0.23 |
| DHA | mg | 20 | 11 |
| Trans fatty acids | g | <0.2 | <0.11 |
| Cholesterol | mg | <40 | <21.6 |
| Dietary Fibre (0.5% TEI*) | g | 1.1 | 0.6 |
| Minerals | |||
| Sodium | mg | 225 | 124 |
| Potassium | mg | 560 | 308 |
| Calcium | mg | 380 | 209 |
| Magnesium | mg | 48 | 26 |
| Phosphorus | mg | 270 | 149 |
| Chloride | mg | 360 | 198 |
| Iron | mg | 4.8 | 2.6 |
| Copper | mg | 0.39 | 0.21 |
| Manganese | mg | 0.39 | 0.22 |
| Zinc | mg | 3.3 | 1.8 |
| Iodine | µg | 50 | 28 |
| Chromium | µg | 14 | 7.7 |
| Molybdenum | µg | 25 | 14 |
| Selenium | µg | 20 | 11 |
| Vitamins | |||
| Vitamin A | IU | 1132.2 | 623 |
| Vitamin D | IU | 168 | 92 |
| Vitamin E | IU | 6.3 | 3.5 |
| Vitamin K | µg | 25 | 14 |
| Vitamin C | mg | 33 | 18 |
| Vitamin B1 | mg | 0.47 | 0.3 |
| Vitamin B2 | mg | 0.48 | 0.3 |
| Vitamin B6 | mg | 0.7 | 0.4 |
| Niacin | mg NE | 6.5 | 3.6 |
| Folic acid | µg | 90 | 50 |
| Vitamin B12 | µg | 1 | 0.6 |
| Pantothenic acid | mg | 2.5 | 1.4 |
| Biotin | µg | 9.5 | 5.2 |
| Choline | mg | 120 | 66 |
| L. Paracasei Probiotic | cfu | 100 million | 55 million |
| B. Longgum Probiotic | cfu | 100 million | 55 million |
| Osmolarity | mOsml/l | 330 | |
| Serving size: 55g | Servings per package: 7 / 15 | ||
*Percent RENI values are based on FNRI reference child requirement of 3-5 years old.
**Total Energy Intake